Rental Search
| ID | CITY | BEDROOMS | TYPE | PRICE |
| apjj6 | Forest Grove | 3 Bed | House | 1295.00 |
| ap152 | Beaverton | 3 Bed | Townhouse | 1125.00 |
| ap329 | Cornelius | 3 Bed | House | 1100.00 |
| ap003 | Hillsboro | 3 Bed | Townhouse | 1095.00 |
| ap122 | Forest Grove | 3 Bed | Townhouse | 1095.00 |
| ap097 | Hillsboro | 3 Bed | House | 1050.00 |
| ap098 | Hillsboro | 3 Bed | Townhouse | 1050.00 |
| ap341 | Hillsboro | 3 Bed | Townhouse | 995.00 |
| ap261 | Portland | 2 Bed | House | 925.00 |
| ap196 | Aloha | 3 Bed | Plex | 900.00 |
| ap072 | Aloha | 2 Bed | Townhouse | 895.00 |
| ap079 | Hillsboro | 3 Bed | Duplex | 875.00 |
| ap089 | Hillsboro | 3 Bed | House | 875.00 |
| ap146 | Aloha | 3 Bed | Duplex | 850.00 |
| ap334 | Hillsboro | 2 Bed | House | 800.00 |
| ap348 | Hillsboro | 2 Bed | Townhouse | 795.00 |
| ap124 | Beaverton | 3 Bed | Duplex | 795.00 |
| ap300 | Cornelius | 2 Bed | Duplex | 730.00 |
| ap250 | Forest Grove | 2 Bed | Plex | 695.00 |
| ap182 | Forest Grove | 2 Bed | Condo | 695.00 |
| ap139 | Forest Grove | 1 Bed | Duplex | 525.00 |
| ap155 | Hillsboro | 1 Bed | Apartment | 450.00 |


