Rental Search
| ID | CITY | BEDROOMS | TYPE | PRICE |
| apjj6 | Forest Grove | 3 Bed | House | 1195.00 |
| ap300 | Hillsboro | 4 Bed | House | 1195.00 |
| ap313 | Cornelius | 4 Bed | House | 1150.00 |
| ap044 | Forest Grove | 4 Bed | House | 1150.00 |
| ap009 | Hillsboro | 3 Bed | Townhouse | 1095.00 |
| ap075 | Hillsboro | 3 Bed | House | 1050.00 |
| ap258 | Hillsboro | 3 Bed | Townhouse | 1050.00 |
| ap314 | Cornelius | 3 Bed | House | 1050.00 |
| ap226 | Hillsboro | 4 Bed | Townhouse | 1050.00 |
| ap306 | Aloha | 3 Bed | Plex | 900.00 |
| ap264 | Hillsboro | 2 Bed | House | 875.00 |
| ap342 | Hillsboro | 2 Bed | Townhouse | 850.00 |
| ap022 | Hillsboro | 3 Bed | House | 795.00 |
| ap011 | Cornelius | 2 Bed | Duplex | 565.00 |
| ap139 | Forest Grove | 1 Bed | Duplex | 525.00 |


