Rental Search
| ID | CITY | BEDROOMS | TYPE | PRICE |
| ap020 | Banks | 4 Bed | House | 2100.00 |
| ap279 | Hillsboro | 3 Bed | House | 1345.00 |
| ap070 | Beaverton | 3 Bed | Condo | 1295.00 |
| ap188 | Hillsboro | 3 Bed | House | 1150.00 |
| ap312 | Hillsboro | 3 Bed | House | 1145.00 |
| AP170 | Cornelius | 3 Bed | House | 1050.00 |
| ap215 | Aloha | 2 Bed | House | 900.00 |
| ap193 | Cornelius | 2 Bed | House | 900.00 |
| ap147 | Aloha | 3 Bed | Duplex | 900.00 |
| ap257 | Aloha | 2 Bed | House | 875.00 |
| ap039 | Hillsboro | 2 Bed | Plex | 825.00 |
| ap119 | Forest Grove | 1 Bed | Apartment | 575.00 |
| ap374 | Hillsboro | 1 Bed | Apartment | 450.00 |


